Flood Zone Comparison
Compare key metrics between 14877 14877, NY — Zone X-shaded and 42404 42404, KY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14877 14877, NY — Zone X-shaded | 42404 42404, KY — Zone X-shaded |
|---|---|---|
| name | 14877 14877, NY — Zone X-shaded | 42404 42404, KY — Zone X-shaded |
| zip code | 14877 | 42404 |
| city | 14877 | 42404 |
| state | New York | Kentucky |
| state code | NY | KY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 798 | 798 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Chesapeake Bay (1.8 miles) | local creek (0.4 miles) |
| elevation ft | 719 | 1,868 |
| population | 44,415 | 11,204 |
| median home value | 244,993 | 219,682 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,062 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,682 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4315C248J | 8503C615J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.