Flood Zone Comparison
Compare key metrics between 14882 14882, NY — Zone A and 50670 50670, IA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14882 14882, NY — Zone A | 50670 50670, IA — Zone D |
|---|---|---|
| name | 14882 14882, NY — Zone A | 50670 50670, IA — Zone D |
| zip code | 14882 | 50670 |
| city | 14882 | 50670 |
| state | New York | Iowa |
| state code | NY | IA |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 986 | 986 |
| base flood elevation | 13 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Ontario (4.5 miles) | Lake Erie (4.7 miles) |
| elevation ft | 1,171 | 1,352 |
| population | 26,685 | 62,608 |
| median home value | 711,010 | 272,525 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,424 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,391 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 7232C473J | 1058C894J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.