Flood Zone Comparison
Compare key metrics between 14894 14894, NY — Zone A and 21766 21766, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14894 14894, NY — Zone A | 21766 21766, MD — Zone A |
|---|---|---|
| name | 14894 14894, NY — Zone A | 21766 21766, MD — Zone A |
| zip code | 14894 | 21766 |
| city | 14894 | 21766 |
| state | New York | Maryland |
| state code | NY | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,412 | 1,412 |
| base flood elevation | 10 ft | 11 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | James River (3.9 miles) | local stream (4.6 miles) |
| elevation ft | 1,883 | 1,359 |
| population | 9,167 | 53,192 |
| median home value | 579,221 | 216,104 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,653 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,700 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2290C107J | 5305C303J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.