Flood Zone Comparison
Compare key metrics between 14903 14903, NY — Zone VE and 19944 19944, DE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 14903 14903, NY — Zone VE | 19944 19944, DE — Zone AE |
|---|---|---|
| name | 14903 14903, NY — Zone VE | 19944 19944, DE — Zone AE |
| zip code | 14903 | 19944 |
| city | 14903 | 19944 |
| state | New York | Delaware |
| state code | NY | DE |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,619 | 2,619 |
| base flood elevation | 19 ft | 26 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2021 | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Galveston Bay (2.6 miles) | Connecticut River (3.3 miles) |
| elevation ft | 1,499 | 87 |
| population | 19,998 | 53,429 |
| median home value | 661,904 | 408,718 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,308 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,774 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8367C895J | 4310C185J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.