Flood Zone Comparison
Compare key metrics between 15015 15015, PA — Zone AE and 25928 25928, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15015 15015, PA — Zone AE | 25928 25928, WV — Zone AE |
|---|---|---|
| name | 15015 15015, PA — Zone AE | 25928 25928, WV — Zone AE |
| zip code | 15015 | 25928 |
| city | 15015 | 25928 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,455 | 3,455 |
| base flood elevation | 27 ft | 29 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 9 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Chesapeake Bay (1.8 miles) | Merrimack River (1.1 miles) |
| elevation ft | 552 | 1,658 |
| population | 70,151 | 53,068 |
| median home value | 174,753 | 770,719 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,427 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,839 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3860C594J | 1192C798J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.