Flood Zone Comparison
Compare key metrics between 15044 15044, PA — Zone A and 27278 27278, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15044 15044, PA — Zone A | 27278 27278, NC — Zone AE |
|---|---|---|
| name | 15044 15044, PA — Zone A | 27278 27278, NC — Zone AE |
| zip code | 15044 | 27278 |
| city | 15044 | 27278 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,750 | 2,750 |
| base flood elevation | 10 ft | 27 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Puget Sound (1.0 miles) | local stream (3.7 miles) |
| elevation ft | 1,946 | 1,196 |
| population | 52,527 | 49,207 |
| median home value | 134,444 | 379,958 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,489 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,840 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3875C114J | 9411C249J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.