Flood Zone Comparison
Compare key metrics between 15045 15045, PA — Zone AE and 17502 17502, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15045 15045, PA — Zone AE | 17502 17502, PA — Zone A |
|---|---|---|
| name | 15045 15045, PA — Zone AE | 17502 17502, PA — Zone A |
| zip code | 15045 | 17502 |
| city | 15045 | 17502 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,554 | 1,554 |
| base flood elevation | 30 ft | 17 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Rio Grande (2.9 miles) | James River (3.8 miles) |
| elevation ft | 1,860 | 195 |
| population | 72,964 | 18,298 |
| median home value | 572,923 | 341,433 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,858 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,950 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3542C762J | 3126C772J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.