Flood Zone Comparison
Compare key metrics between 15051 15051, PA — Zone X-shaded and 20707 20707, MD — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15051 15051, PA — Zone X-shaded | 20707 20707, MD — Zone X-shaded |
|---|---|---|
| name | 15051 15051, PA — Zone X-shaded | 20707 20707, MD — Zone X-shaded |
| zip code | 15051 | 20707 |
| city | 15051 | 20707 |
| state | Pennsylvania | Maryland |
| state code | PA | MD |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 760 | 760 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2015 | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | James River (3.2 miles) | Savannah River (3.1 miles) |
| elevation ft | 1,671 | 1,709 |
| population | 11,389 | 69,310 |
| median home value | 661,152 | 132,816 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,061 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,615 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2413C354J | 6910C724J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.