Flood Zone Comparison
Compare key metrics between 15059 15059, PA — Zone A and 24323 24323, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15059 15059, PA — Zone A | 24323 24323, VA — Zone A |
|---|---|---|
| name | 15059 15059, PA — Zone A | 24323 24323, VA — Zone A |
| zip code | 15059 | 24323 |
| city | 15059 | 24323 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,007 | 1,007 |
| base flood elevation | 21 ft | 28 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | drainage canal (3.5 miles) | Mississippi River (2.4 miles) |
| elevation ft | 6 | 1,747 |
| population | 46,443 | 25,137 |
| median home value | 398,501 | 798,483 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,076 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,622 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9498C373J | 9063C443J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.