Flood Zone Comparison
Compare key metrics between 15108 15108, PA — Zone A and 38042 38042, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15108 15108, PA — Zone A | 38042 38042, TN — Zone AE |
|---|---|---|
| name | 15108 15108, PA — Zone A | 38042 38042, TN — Zone AE |
| zip code | 15108 | 38042 |
| city | 15108 | 38042 |
| state | Pennsylvania | Tennessee |
| state code | PA | TN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,621 | 1,621 |
| base flood elevation | 13 ft | 9 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local creek (3.4 miles) | Susquehanna River (0.9 miles) |
| elevation ft | 1,556 | 1,900 |
| population | 46,064 | 34,325 |
| median home value | 428,277 | 639,633 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,904 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,179 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3420C663J | 1218C117J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.