Flood Zone Comparison
Compare key metrics between 15145 15145, PA — Zone AE and 19730 19730, DE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15145 15145, PA — Zone AE | 19730 19730, DE — Zone AE |
|---|---|---|
| name | 15145 15145, PA — Zone AE | 19730 19730, DE — Zone AE |
| zip code | 15145 | 19730 |
| city | 15145 | 19730 |
| state | Pennsylvania | Delaware |
| state code | PA | DE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,969 | 1,969 |
| base flood elevation | 11 ft | 8 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | James River (3.1 miles) | James River (0.6 miles) |
| elevation ft | 99 | 67 |
| population | 17,201 | 11,285 |
| median home value | 407,670 | 549,097 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,661 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,197 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2749C180J | 6583C649J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.