Flood Zone Comparison
Compare key metrics between 15205 15205, PA — Zone X-shaded and 25261 25261, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15205 15205, PA — Zone X-shaded | 25261 25261, WV — Zone X-shaded |
|---|---|---|
| name | 15205 15205, PA — Zone X-shaded | 25261 25261, WV — Zone X-shaded |
| zip code | 15205 | 25261 |
| city | 15205 | 25261 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 645 | 645 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 0 recorded flood events in the past 50 years |
| nearest water | Susquehanna River (1.9 miles) | Tampa Bay (0.8 miles) |
| elevation ft | 142 | 800 |
| population | 63,246 | 56,038 |
| median home value | 376,800 | 795,283 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,474 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,373 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2483C339J | 1409C981J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.