Flood Zone Comparison
Compare key metrics between 15207 15207, PA — Zone AE and 63001 Allenton, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15207 15207, PA — Zone AE | 63001 Allenton, MO — Zone AE |
|---|---|---|
| name | 15207 15207, PA — Zone AE | 63001 Allenton, MO — Zone AE |
| zip code | 15207 | 63001 |
| city | 15207 | Allenton |
| state | Pennsylvania | Missouri |
| state code | PA | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 988 | 988 |
| base flood elevation | 18 ft | 25 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Tennessee River (2.9 miles) | Puget Sound (1.5 miles) |
| elevation ft | 1,821 | 309 |
| population | 17,066 | 27,072 |
| median home value | 279,413 | 585,960 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,154 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,152 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7016C637J | 9254C399J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.