Flood Zone Comparison
Compare key metrics between 15219 15219, PA — Zone AE and 61533 61533, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15219 15219, PA — Zone AE | 61533 61533, IL — Zone A |
|---|---|---|
| name | 15219 15219, PA — Zone AE | 61533 61533, IL — Zone A |
| zip code | 15219 | 61533 |
| city | 15219 | 61533 |
| state | Pennsylvania | Illinois |
| state code | PA | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,076 | 2,076 |
| base flood elevation | 26 ft | 29 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Erie (3.1 miles) | Savannah River (4.3 miles) |
| elevation ft | 1,068 | 1,500 |
| population | 24,405 | 13,702 |
| median home value | 187,317 | 680,389 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,808 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,658 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6996C337J | 1652C486J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.