Flood Zone Comparison
Compare key metrics between 15229 15229, PA — Zone X-shaded and 25009 25009, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15229 15229, PA — Zone X-shaded | 25009 25009, WV — Zone X-shaded |
|---|---|---|
| name | 15229 15229, PA — Zone X-shaded | 25009 25009, WV — Zone X-shaded |
| zip code | 15229 | 25009 |
| city | 15229 | 25009 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 807 | 807 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Erie (1.7 miles) | local creek (2.0 miles) |
| elevation ft | 1,647 | 408 |
| population | 52,836 | 7,528 |
| median home value | 306,696 | 245,177 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,153 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,400 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8618C826J | 8542C209J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.