Flood Zone Comparison
Compare key metrics between 15316 15316, PA — Zone AE and 16411 16411, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15316 15316, PA — Zone AE | 16411 16411, PA — Zone A |
|---|---|---|
| name | 15316 15316, PA — Zone AE | 16411 16411, PA — Zone A |
| zip code | 15316 | 16411 |
| city | 15316 | 16411 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,708 | 2,708 |
| base flood elevation | 11 ft | 13 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local river (0.4 miles) | Merrimack River (1.4 miles) |
| elevation ft | 1,496 | 697 |
| population | 50,295 | 51,039 |
| median home value | 306,697 | 315,945 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,754 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,400 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5041C733J | 9818C201J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.