Flood Zone Comparison
Compare key metrics between 15321 15321, PA — Zone A and 40445 40445, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15321 15321, PA — Zone A | 40445 40445, KY — Zone A |
|---|---|---|
| name | 15321 15321, PA — Zone A | 40445 40445, KY — Zone A |
| zip code | 15321 | 40445 |
| city | 15321 | 40445 |
| state | Pennsylvania | Kentucky |
| state code | PA | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,060 | 1,060 |
| base flood elevation | 16 ft | 28 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Superior (3.3 miles) | Pacific Ocean (2.1 miles) |
| elevation ft | 909 | 1,309 |
| population | 24,535 | 40,813 |
| median home value | 682,948 | 366,151 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,106 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,841 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9858C882J | 1669C997J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.