Flood Zone Comparison
Compare key metrics between 15329 15329, PA — Zone A and 39320 39320, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15329 15329, PA — Zone A | 39320 39320, MS — Zone A |
|---|---|---|
| name | 15329 15329, PA — Zone A | 39320 39320, MS — Zone A |
| zip code | 15329 | 39320 |
| city | 15329 | 39320 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,355 | 2,355 |
| base flood elevation | 17 ft | 17 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Mississippi River (2.4 miles) | Connecticut River (4.2 miles) |
| elevation ft | 1,874 | 814 |
| population | 51,514 | 40,422 |
| median home value | 417,220 | 493,077 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,548 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,425 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5368C188J | 5226C790J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.