Flood Zone Comparison
Compare key metrics between 15377 15377, PA — Zone AE and 37727 37727, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15377 15377, PA — Zone AE | 37727 37727, TN — Zone AE |
|---|---|---|
| name | 15377 15377, PA — Zone AE | 37727 37727, TN — Zone AE |
| zip code | 15377 | 37727 |
| city | 15377 | 37727 |
| state | Pennsylvania | Tennessee |
| state code | PA | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,882 | 1,882 |
| base flood elevation | 9 ft | 24 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 | 6 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Columbia River (0.1 miles) | Lake Ontario (2.2 miles) |
| elevation ft | 1,335 | 1,647 |
| population | 68,443 | 48,329 |
| median home value | 549,078 | 137,761 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,015 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,394 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3152C452J | 9877C491J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.