Flood Zone Comparison
Compare key metrics between 15424 15424, PA — Zone X-shaded and 15840 15840, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15424 15424, PA — Zone X-shaded | 15840 15840, PA — Zone AE |
|---|---|---|
| name | 15424 15424, PA — Zone X-shaded | 15840 15840, PA — Zone AE |
| zip code | 15424 | 15840 |
| city | 15424 | 15840 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 886 | 886 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 12 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Arkansas River (4.7 miles) | Columbia River (4.1 miles) |
| elevation ft | 443 | 858 |
| population | 60,080 | 11,142 |
| median home value | 572,166 | 538,405 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,321 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,899 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3093C901J | 8886C975J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.