Flood Zone Comparison
Compare key metrics between 15437 15437, PA — Zone AE and 60157 60157, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15437 15437, PA — Zone AE | 60157 60157, IL — Zone AE |
|---|---|---|
| name | 15437 15437, PA — Zone AE | 60157 60157, IL — Zone AE |
| zip code | 15437 | 60157 |
| city | 15437 | 60157 |
| state | Pennsylvania | Illinois |
| state code | PA | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,343 | 3,342 |
| base flood elevation | 14 ft | 15 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Michigan (1.1 miles) | Merrimack River (0.8 miles) |
| elevation ft | 1,347 | 1,471 |
| population | 35,399 | 73,413 |
| median home value | 102,539 | 725,178 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,118 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,283 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6915C156J | 1734C559J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.