Flood Zone Comparison
Compare key metrics between 15447 15447, PA — Zone X-shaded and 19504 19504, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15447 15447, PA — Zone X-shaded | 19504 19504, PA — Zone X-shaded |
|---|---|---|
| name | 15447 15447, PA — Zone X-shaded | 19504 19504, PA — Zone X-shaded |
| zip code | 15447 | 19504 |
| city | 15447 | 19504 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 742 | 742 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local creek (2.6 miles) | Arkansas River (2.7 miles) |
| elevation ft | 1,283 | 1,074 |
| population | 12,243 | 5,765 |
| median home value | 592,564 | 350,288 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,688 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,282 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5781C778J | 8651C226J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.