Flood Zone Comparison
Compare key metrics between 15461 15461, PA — Zone A and 88435 88435, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15461 15461, PA — Zone A | 88435 88435, NM — Zone A |
|---|---|---|
| name | 15461 15461, PA — Zone A | 88435 88435, NM — Zone A |
| zip code | 15461 | 88435 |
| city | 15461 | 88435 |
| state | Pennsylvania | New Mexico |
| state code | PA | NM |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,509 | 2,509 |
| base flood elevation | 6 ft | 26 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Mississippi River (1.5 miles) | Mississippi River (3.5 miles) |
| elevation ft | 1,354 | 4,009 |
| population | 16,771 | 9,034 |
| median home value | 406,562 | 784,620 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,336 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,465 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4919C290J | 4652C470J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.