Flood Zone Comparison
Compare key metrics between 15474 15474, PA — Zone A and 82512 82512, WY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15474 15474, PA — Zone A | 82512 82512, WY — Zone AE |
|---|---|---|
| name | 15474 15474, PA — Zone A | 82512 82512, WY — Zone AE |
| zip code | 15474 | 82512 |
| city | 15474 | 82512 |
| state | Pennsylvania | Wyoming |
| state code | PA | WY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,090 | 1,090 |
| base flood elevation | 15 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Pacific Ocean (0.4 miles) | Gulf of Mexico (2.8 miles) |
| elevation ft | 669 | 3,315 |
| population | 75,263 | 26,919 |
| median home value | 193,520 | 448,282 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,047 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,239 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6022C309J | 8128C666J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.