Flood Zone Comparison
Compare key metrics between 15564 15564, PA — Zone AE and 18626 18626, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15564 15564, PA — Zone AE | 18626 18626, PA — Zone AE |
|---|---|---|
| name | 15564 15564, PA — Zone AE | 18626 18626, PA — Zone AE |
| zip code | 15564 | 18626 |
| city | 15564 | 18626 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,580 | 1,580 |
| base flood elevation | 5 ft | 30 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Pacific Ocean (4.3 miles) | Red River (0.4 miles) |
| elevation ft | 744 | 943 |
| population | 4,644 | 75,908 |
| median home value | 413,327 | 465,466 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,626 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,332 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3318C825J | 8514C132J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.