Flood Zone Comparison
Compare key metrics between 15617 15617, PA — Zone A and 18816 18816, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15617 15617, PA — Zone A | 18816 18816, PA — Zone AE |
|---|---|---|
| name | 15617 15617, PA — Zone A | 18816 18816, PA — Zone AE |
| zip code | 15617 | 18816 |
| city | 15617 | 18816 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,992 | 1,992 |
| base flood elevation | 10 ft | 5 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 | 5 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Arkansas River (2.1 miles) | retention pond (0.6 miles) |
| elevation ft | 1,279 | 175 |
| population | 68,086 | 10,030 |
| median home value | 109,281 | 239,389 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,788 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,365 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4396C858J | 9089C993J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.