Flood Zone Comparison
Compare key metrics between 15622 15622, PA — Zone AE and 68882 68882, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15622 15622, PA — Zone AE | 68882 68882, NE — Zone AE |
|---|---|---|
| name | 15622 15622, PA — Zone AE | 68882 68882, NE — Zone AE |
| zip code | 15622 | 68882 |
| city | 15622 | 68882 |
| state | Pennsylvania | Nebraska |
| state code | PA | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,563 | 2,563 |
| base flood elevation | 12 ft | 11 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Long Island Sound (1.4 miles) | Long Island Sound (3.2 miles) |
| elevation ft | 1,149 | 745 |
| population | 22,523 | 9,947 |
| median home value | 588,566 | 190,717 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,073 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,350 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4099C218J | 3320C977J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.