Flood Zone Comparison
Compare key metrics between 15642 15642, PA — Zone AE and 29129 29129, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15642 15642, PA — Zone AE | 29129 29129, SC — Zone AE |
|---|---|---|
| name | 15642 15642, PA — Zone AE | 29129 29129, SC — Zone AE |
| zip code | 15642 | 29129 |
| city | 15642 | 29129 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,173 | 3,174 |
| base flood elevation | 14 ft | 13 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Huron (0.3 miles) | retention pond (0.9 miles) |
| elevation ft | 305 | 1,268 |
| population | 12,734 | 19,181 |
| median home value | 246,090 | 639,274 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,065 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,625 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6373C326J | 4783C134J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.