Flood Zone Comparison
Compare key metrics between 15642 15642, PA — Zone AE and 33132 33132, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15642 15642, PA — Zone AE | 33132 33132, FL — Zone AE |
|---|---|---|
| name | 15642 15642, PA — Zone AE | 33132 33132, FL — Zone AE |
| zip code | 15642 | 33132 |
| city | 15642 | 33132 |
| state | Pennsylvania | Florida |
| state code | PA | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,173 | 3,173 |
| base flood elevation | 14 ft | 17 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Huron (0.3 miles) | Lake Erie (2.4 miles) |
| elevation ft | 305 | 57 |
| population | 12,734 | 63,932 |
| median home value | 246,090 | 777,879 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,065 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,558 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6373C326J | 3540C486J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.