Flood Zone Comparison
Compare key metrics between 15650 15650, PA — Zone A and 23175 23175, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15650 15650, PA — Zone A | 23175 23175, VA — Zone AE |
|---|---|---|
| name | 15650 15650, PA — Zone A | 23175 23175, VA — Zone AE |
| zip code | 15650 | 23175 |
| city | 15650 | 23175 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,886 | 2,886 |
| base flood elevation | 15 ft | 21 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Tampa Bay (3.0 miles) | Susquehanna River (4.7 miles) |
| elevation ft | 205 | 972 |
| population | 19,355 | 66,209 |
| median home value | 444,553 | 100,431 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,123 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,121 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5690C955J | 1687C485J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.