Flood Zone Comparison
Compare key metrics between 15650 15650, PA — Zone A and 77479 77479, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15650 15650, PA — Zone A | 77479 77479, TX — Zone A |
|---|---|---|
| name | 15650 15650, PA — Zone A | 77479 77479, TX — Zone A |
| zip code | 15650 | 77479 |
| city | 15650 | 77479 |
| state | Pennsylvania | Texas |
| state code | PA | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,886 | 2,886 |
| base flood elevation | 15 ft | 14 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Tampa Bay (3.0 miles) | Missouri River (4.8 miles) |
| elevation ft | 205 | 1,320 |
| population | 19,355 | 38,316 |
| median home value | 444,553 | 385,059 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,123 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,578 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5690C955J | 8470C479J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.