Flood Zone Comparison
Compare key metrics between 15724 15724, PA — Zone X-shaded and 29693 29693, SC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15724 15724, PA — Zone X-shaded | 29693 29693, SC — Zone X-shaded |
|---|---|---|
| name | 15724 15724, PA — Zone X-shaded | 29693 29693, SC — Zone X-shaded |
| zip code | 15724 | 29693 |
| city | 15724 | 29693 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 534 | 534 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local stream (4.6 miles) | local stream (3.8 miles) |
| elevation ft | 1,931 | 1,738 |
| population | 538 | 17,792 |
| median home value | 315,352 | 337,998 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,243 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,695 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2981C644J | 8970C426J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.