Flood Zone Comparison
Compare key metrics between 15753 15753, PA — Zone AE and 17075 17075, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15753 15753, PA — Zone AE | 17075 17075, PA — Zone AE |
|---|---|---|
| name | 15753 15753, PA — Zone AE | 17075 17075, PA — Zone AE |
| zip code | 15753 | 17075 |
| city | 15753 | 17075 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,922 | 2,922 |
| base flood elevation | 9 ft | 13 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Ontario (4.3 miles) | Tennessee River (2.2 miles) |
| elevation ft | 811 | 347 |
| population | 25,761 | 76,921 |
| median home value | 294,981 | 716,457 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,022 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,302 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1344C658J | 2578C141J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.