Flood Zone Comparison
Compare key metrics between 15760 15760, PA — Zone X-shaded and 17949 17949, PA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15760 15760, PA — Zone X-shaded | 17949 17949, PA — Zone D |
|---|---|---|
| name | 15760 15760, PA — Zone X-shaded | 17949 17949, PA — Zone D |
| zip code | 15760 | 17949 |
| city | 15760 | 17949 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 718 | 718 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Delaware River (0.9 miles) | James River (1.3 miles) |
| elevation ft | 1,889 | 970 |
| population | 19,595 | 36,928 |
| median home value | 725,892 | 399,625 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,773 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,065 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 7756C433J | 5124C608J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.