Flood Zone Comparison
Compare key metrics between 15834 15834, PA — Zone AE and 29712 29712, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15834 15834, PA — Zone AE | 29712 29712, SC — Zone AE |
|---|---|---|
| name | 15834 15834, PA — Zone AE | 29712 29712, SC — Zone AE |
| zip code | 15834 | 29712 |
| city | 15834 | 29712 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,218 | 2,218 |
| base flood elevation | 11 ft | 12 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Huron (2.5 miles) | Lake Superior (4.1 miles) |
| elevation ft | 1,681 | 1,855 |
| population | 15,342 | 26,492 |
| median home value | 492,070 | 650,205 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,417 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,872 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8440C403J | 7738C207J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.