Flood Zone Comparison
Compare key metrics between 15870 15870, PA — Zone A and 19012 19012, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15870 15870, PA — Zone A | 19012 19012, PA — Zone X-shaded |
|---|---|---|
| name | 15870 15870, PA — Zone A | 19012 19012, PA — Zone X-shaded |
| zip code | 15870 | 19012 |
| city | 15870 | 19012 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 879 | 879 |
| base flood elevation | 15 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Tampa Bay (2.6 miles) | Galveston Bay (4.1 miles) |
| elevation ft | 1,748 | 1,656 |
| population | 78,334 | 18,225 |
| median home value | 532,119 | 441,244 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,108 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,229 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4147C360J | 3395C239J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.