Flood Zone Comparison
Compare key metrics between 15930 15930, PA — Zone AE and 38646 38646, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15930 15930, PA — Zone AE | 38646 38646, MS — Zone A |
|---|---|---|
| name | 15930 15930, PA — Zone AE | 38646 38646, MS — Zone A |
| zip code | 15930 | 38646 |
| city | 15930 | 38646 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,269 | 2,269 |
| base flood elevation | 29 ft | 22 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Lake Superior (3.9 miles) | retention pond (1.3 miles) |
| elevation ft | 1,358 | 1,992 |
| population | 11,719 | 6,405 |
| median home value | 601,425 | 602,091 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,747 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,905 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7193C170J | 7880C629J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.