Flood Zone Comparison
Compare key metrics between 15930 15930, PA — Zone AE and 38851 38851, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15930 15930, PA — Zone AE | 38851 38851, MS — Zone AE |
|---|---|---|
| name | 15930 15930, PA — Zone AE | 38851 38851, MS — Zone AE |
| zip code | 15930 | 38851 |
| city | 15930 | 38851 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,269 | 2,269 |
| base flood elevation | 29 ft | 8 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Superior (3.9 miles) | Missouri River (4.2 miles) |
| elevation ft | 1,358 | 827 |
| population | 11,719 | 1,250 |
| median home value | 601,425 | 160,340 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,747 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,505 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7193C170J | 7767C894J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.