Flood Zone Comparison
Compare key metrics between 15948 15948, PA — Zone A and 38659 38659, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15948 15948, PA — Zone A | 38659 38659, MS — Zone AE |
|---|---|---|
| name | 15948 15948, PA — Zone A | 38659 38659, MS — Zone AE |
| zip code | 15948 | 38659 |
| city | 15948 | 38659 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,405 | 1,405 |
| base flood elevation | 30 ft | 18 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 | 8 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Mississippi River (4.8 miles) | Atlantic Ocean (0.8 miles) |
| elevation ft | 281 | 504 |
| population | 64,256 | 49,582 |
| median home value | 623,701 | 706,817 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,069 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,675 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2367C395J | 5977C258J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.