Flood Zone Comparison
Compare key metrics between 15952 15952, PA — Zone AE and 50668 50668, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 15952 15952, PA — Zone AE | 50668 50668, IA — Zone AE |
|---|---|---|
| name | 15952 15952, PA — Zone AE | 50668 50668, IA — Zone AE |
| zip code | 15952 | 50668 |
| city | 15952 | 50668 |
| state | Pennsylvania | Iowa |
| state code | PA | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,059 | 2,059 |
| base flood elevation | 6 ft | 29 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Puget Sound (3.2 miles) | Lake Michigan (2.8 miles) |
| elevation ft | 1,230 | 1,266 |
| population | 32,871 | 60,162 |
| median home value | 318,419 | 545,683 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,803 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,829 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9220C451J | 6519C649J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.