Flood Zone Comparison
Compare key metrics between 16025 16025, PA — Zone A and 24884 24884, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16025 16025, PA — Zone A | 24884 24884, WV — Zone AE |
|---|---|---|
| name | 16025 16025, PA — Zone A | 24884 24884, WV — Zone AE |
| zip code | 16025 | 24884 |
| city | 16025 | 24884 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,137 | 2,137 |
| base flood elevation | 14 ft | 9 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Colorado River (3.7 miles) | Susquehanna River (2.8 miles) |
| elevation ft | 751 | 1,493 |
| population | 28,513 | 45,361 |
| median home value | 392,903 | 379,897 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,637 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,399 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2416C554J | 9245C115J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.