Flood Zone Comparison
Compare key metrics between 16033 16033, PA — Zone AE and 92325 92325, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16033 16033, PA — Zone AE | 92325 92325, CA — Zone AE |
|---|---|---|
| name | 16033 16033, PA — Zone AE | 92325 92325, CA — Zone AE |
| zip code | 16033 | 92325 |
| city | 16033 | 92325 |
| state | Pennsylvania | California |
| state code | PA | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,738 | 1,738 |
| base flood elevation | 26 ft | 11 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local creek (5.0 miles) | Red River (0.2 miles) |
| elevation ft | 85 | 53 |
| population | 40,859 | 66,737 |
| median home value | 543,128 | 467,483 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,419 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,955 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2276C369J | 5637C774J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.