Flood Zone Comparison
Compare key metrics between 16055 16055, PA — Zone X-shaded and 18347 18347, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16055 16055, PA — Zone X-shaded | 18347 18347, PA — Zone X-shaded |
|---|---|---|
| name | 16055 16055, PA — Zone X-shaded | 18347 18347, PA — Zone X-shaded |
| zip code | 16055 | 18347 |
| city | 16055 | 18347 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 861 | 861 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Susquehanna River (1.6 miles) | Delaware River (4.2 miles) |
| elevation ft | 765 | 1,485 |
| population | 53,525 | 72,502 |
| median home value | 547,229 | 351,654 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,634 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,557 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3764C163J | 3223C768J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.