Flood Zone Comparison
Compare key metrics between 16063 16063, PA — Zone A and 27284 27284, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16063 16063, PA — Zone A | 27284 27284, NC — Zone AE |
|---|---|---|
| name | 16063 16063, PA — Zone A | 27284 27284, NC — Zone AE |
| zip code | 16063 | 27284 |
| city | 16063 | 27284 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,305 | 1,305 |
| base flood elevation | 21 ft | 18 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | James River (2.2 miles) | Chesapeake Bay (2.0 miles) |
| elevation ft | 787 | 89 |
| population | 43,861 | 39,219 |
| median home value | 235,812 | 667,608 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,309 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,644 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4544C807J | 4787C535J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.