Flood Zone Comparison
Compare key metrics between 16102 16102, PA — Zone AE and 28557 28557, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16102 16102, PA — Zone AE | 28557 28557, NC — Zone AE |
|---|---|---|
| name | 16102 16102, PA — Zone AE | 28557 28557, NC — Zone AE |
| zip code | 16102 | 28557 |
| city | 16102 | 28557 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,715 | 1,715 |
| base flood elevation | 24 ft | 14 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local river (5.0 miles) | Pacific Ocean (1.9 miles) |
| elevation ft | 622 | 1,700 |
| population | 54,375 | 78,905 |
| median home value | 164,221 | 698,572 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,315 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,383 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4804C322J | 9481C738J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.