Flood Zone Comparison
Compare key metrics between 16121 16121, PA — Zone A and 80740 80740, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16121 16121, PA — Zone A | 80740 80740, CO — Zone AE |
|---|---|---|
| name | 16121 16121, PA — Zone A | 80740 80740, CO — Zone AE |
| zip code | 16121 | 80740 |
| city | 16121 | 80740 |
| state | Pennsylvania | Colorado |
| state code | PA | CO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,470 | 2,470 |
| base flood elevation | 19 ft | 8 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Colorado River (0.7 miles) | Savannah River (2.9 miles) |
| elevation ft | 1,887 | 7,105 |
| population | 46,467 | 58,722 |
| median home value | 588,797 | 401,688 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,975 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,094 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6885C694J | 4587C156J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.