Flood Zone Comparison
Compare key metrics between 16150 16150, PA — Zone AE and 29936 29936, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16150 16150, PA — Zone AE | 29936 29936, SC — Zone A |
|---|---|---|
| name | 16150 16150, PA — Zone AE | 29936 29936, SC — Zone A |
| zip code | 16150 | 29936 |
| city | 16150 | 29936 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,491 | 1,491 |
| base flood elevation | 19 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Rio Grande (2.9 miles) | Colorado River (3.1 miles) |
| elevation ft | 1,981 | 509 |
| population | 51,815 | 25,311 |
| median home value | 129,068 | 124,954 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,329 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,572 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2664C265J | 7452C972J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.