Flood Zone Comparison
Compare key metrics between 16151 16151, PA — Zone A and 59720 59720, MT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16151 16151, PA — Zone A | 59720 59720, MT — Zone AE |
|---|---|---|
| name | 16151 16151, PA — Zone A | 59720 59720, MT — Zone AE |
| zip code | 16151 | 59720 |
| city | 16151 | 59720 |
| state | Pennsylvania | Montana |
| state code | PA | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,371 | 2,371 |
| base flood elevation | 20 ft | 14 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Michigan (0.2 miles) | Lake Superior (0.2 miles) |
| elevation ft | 1,419 | 7,355 |
| population | 15,677 | 34,804 |
| median home value | 431,810 | 188,019 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,653 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,182 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6030C272J | 8382C216J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.