Flood Zone Comparison
Compare key metrics between 16151 16151, PA — Zone A and 74850 74850, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16151 16151, PA — Zone A | 74850 74850, OK — Zone AE |
|---|---|---|
| name | 16151 16151, PA — Zone A | 74850 74850, OK — Zone AE |
| zip code | 16151 | 74850 |
| city | 16151 | 74850 |
| state | Pennsylvania | Oklahoma |
| state code | PA | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,371 | 2,371 |
| base flood elevation | 20 ft | 21 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Michigan (0.2 miles) | Red River (0.3 miles) |
| elevation ft | 1,419 | 1,170 |
| population | 15,677 | 18,957 |
| median home value | 431,810 | 568,262 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,653 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,026 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6030C272J | 4734C713J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.