Flood Zone Comparison
Compare key metrics between 16160 16160, PA — Zone X-shaded and 18045 18045, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16160 16160, PA — Zone X-shaded | 18045 18045, PA — Zone X-shaded |
|---|---|---|
| name | 16160 16160, PA — Zone X-shaded | 18045 18045, PA — Zone X-shaded |
| zip code | 16160 | 18045 |
| city | 16160 | 18045 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 581 | 581 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Connecticut River (2.1 miles) | Lake Erie (3.7 miles) |
| elevation ft | 1,483 | 622 |
| population | 66,299 | 51,861 |
| median home value | 321,893 | 442,218 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,759 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,521 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5528C486J | 6038C725J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.